UPDATE August 22 at 6 PM: John Balentine received a stay of execution.
There are now nine executions scheduled in Texas for the remainder of the year, including John Balentine today. There have already been seven executions this year. Last year there were 13 executions in Texas. The most executions in one year was in 2000 when there were 40.
If there are no stays and all the executions take place, the total number of executions in Texas in the modern era will reach 493.
To protest the execution of John Balentine on August 22, call Texas Governor Rick Perry at 512 463 2000.
You can also call any member of the Texas House of Representatives and urge them to support a moratorium on execution in the next legislative session that begins in January 2013.
Scheduled Executions
Scheduled Execution | Link | Last Name | First Name | TDCJ Number | Date of Birth | Race | Date Received | County |
---|---|---|---|---|---|---|---|---|
08/22/2012 | Offender Information | Balentine | John | 999315 | 01/30/1969 | B | 06/11/1999 | Potter |
09/20/2012 | Offender Information | Harris | Robert | 999364 | 02/28/1972 | B | 10/06/2000 | Dallas |
09/25/2012 | Offender Information | Foster | Cleve | 999470 | 10/24/1963 | W | 03/01/2004 | Tarrant |
10/10/2012 | Offender Information | Green | Jonathan | 999421 | 12/23/1967 | B | 07/17/2002 | Montgomery |
10/18/2012 | Offender Information | Haynes | Anthony | 999330 | 01/22/1979 | B | 11/03/1999 | Harris |
10/31/2012 | Offender Information | Roberts | Donnie | 999487 | 02/09/1971 | W | 10/28/2004 | Polk |
11/08/2012 | Offender Information | Swain | Mario | 999475 | 02/28/1979 | B | 04/08/2004 | Gregg |
11/14/2012 | Offender Information | Hernandez | Ramon | 999431 | 11/8/1971 | H | 10/21/2002 | Bexar |
11/15/2012 | Offender Information | Hughes | Preston | 939 | 12/24/1965 | B | 05/17/1989 | Harris |
12/12/2012 | Offender Information | Avila, Jr. | Rigoberto | 999391 | 08/05/1972 | H | 07/19/2001 | El Paso |
Last updated August 21, 2012