Executions

December 7, 1982 through October 5, 2016

Race White Black Hispanic Other TOTAL
2016 5 71% 0 0% 2 33% 0 0% 7 100%
2015 3 23% 4 31% 6 46% 0 0% 13 100%
2014 2 20% 4 40% 4 40% 0 0% 10 100%
2013 5 31% 8 50% 3 19% 0 0% 16 100%
2012 4 27% 7 47% 4 27% 0 0% 15 100%
2011 6 46.00% 3 23.00% 4 31.00% 0 0% 13 100%
2010 7 41.20% 5 29.40% 5 29.40% 0 0.00% 17 100%
2009 4 16.70% 13 54.20% 7 29.20% 0 0% 24 100%
2008 6 33.30% 9 50.00% 3 16.70% 0 0% 18 100%
2007 12 46.20% 8 30.80% 6 23.10% 0 0% 26 100%
2006 5 20.80% 14 58.30% 5 20.80% 0 0% 24 100%
2005 11 57.90% 5 26.30% 3 15.80% 0 0% 19 100%
2004 8 34.80% 12 52.20% 3 13.00% 0 0% 23 100%
2003 14 58.30% 7 29.20% 3 12.50% 0 0% 24 100%
2002 17 51.50% 11 33.30% 5 15.20% 0 0% 33 100%
2001 10 58.80% 6 35.30% 1 5.90% 0 0% 17 100%
2000 19 47.50% 16 40.00% 5 12.50% 0 0% 40 100%
1999 17 48.60% 11 31.40% 7 20.00% 0 0% 35 100%
1998 13 65.00% 2 10.00% 5 25.00% 0 0% 20 100%
1997 21 56.80% 13 35.10% 2 5.40% 1 2.70% 37 100%
1996 1 33.30% 1 33.30% 1 33.30% 0 0% 3 100%
1995 8 42.10% 8 42.10% 2 10.50% 1 5.30% 19 100%
1994 9 64.30% 4 28.60% 1 7.10% 0 0% 14 100%
1993 6 35.30% 7 41.20% 4 23.50% 0 0% 17 100%
1992 5 41.70% 5 41.70% 2 16.70% 0 0% 12 100%
1991 2 40% 2 40% 1 20% 0 0% 5 100%
1990 2 50% 2 50% 0 0% 0 0% 4 100%
1989 2 50% 1 25% 1 25% 0 0% 4 100%
1988 1 33.30% 2 66.70% 0 0% 0 0% 3 100%
1987 2 33.30% 2 33.30% 2 33.30% 0 0% 6 100%
1986 6 60% 2 20% 2 20% 0 0% 10 100%
1985 3 50% 1 17% 2 33% 0 0% 6 100%
1984 3 100% 0 0% 0 0% 0 0% 3 100%
1982 0 0% 1 100% 0 0% 0 0% 1 100%
Total 239 44% 196 36% 101 19% 2 0% 538 100%

Last Execution October 5, 2016

Share →

Leave a Reply

%d bloggers like this: